|
Catalog | Mouse-Trak | Specials | Help | Order |
Academic Software |
Academic Software
Grouped by manufacturer
|
ACADEMIC PRICING FOR QUALIFIED INDIVIDUALS AND INSTITUTIONS SOFTWARE |
||||||
| LIGHTWAVE ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Lightwave 3D | $729.00 | Academic | 11000 | CD | WIN | |
| Lightwave 3D | $729.00 | Academic | 11001 | CD | MAC | |
| LOTUS ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| 123 Version 4 - 10 user license | $500.00 | $465.00 | Academic | 259929 | DOS | |
| 123 Version 2.4 - single | $99.00 | $96.00 | Academic | 259903 | 3.5 | DOS |
| 123 Version 4.0 - 10 user labpack | $500.00 | $410.00 | Academic | 259972 | DOS | |
| 123 Version 4.0 license | $75.00 | $65.00 | Academic | 259974 | DOS | |
| 123 Version 4.0 - single | $99.00 | $89.00 | Academic | 259973 | 5.25 | DOS |
| 123 Version 4.0-single | $99.00 | $89.00 | Academic | 259975 | 3.5 | DOS |
| 123 Version 5.0 - license | $75.00 | $65.00 | Academic | 259965 | WIN | |
| 123 Version 5.0- 10 user labpack | $500.00 | $410.00 | Academic | 259976 | WIN | |
| 123 Version 5.0 - single | $99.00 | $79.00 | Academic | 259968 | 3.5 | WIN |
| Approach 96 for Windows 95 | $69.00 | $58.00 | Academic | 476717 | 3.5 | WIN95 |
| Approach 96 for Windows 95 | $69.00 | $58.00 | Academic | 476718 | CDROM | WIN95 |
| Appproach V3.0 | $69.00 | $58.00 | Academic | 259963 | 3.5 | WIN |
| CC:Mail 6 10 user license | $450.00 | $335.00 | Academic | 476753 | WIN | |
| CC:Mail 6 50 user license | $2,000.00 | $1,500.00 | Academic | 476754 | WIN | |
| CC:Mail 6 Mobile Single | $75.00 | $65.00 | Academic | 476751 | CDROM | WIN |
| CC:Mail Release 6 single | $98.00 | $85.00 | Academic | 476745 | CD | WIN |
| Freelance Graphics 96 single | $99.00 | $89.00 | Academic | 476719 | 3.5 | WIN95 |
| Freelance Graphics 96 single | $99.00 | $89.00 | Academic | 476720 | CD | WIN95 |
| Freelance Graphics V2.1 | $99.00 | $89.00 | Academic | 259977 | 3.5 | WIN |
| Freelance Graphics V2.1 License | $75.00 | $65.00 | Academic | 259979 | WIN | |
| Freelance Graphics V2.1 10 user license | $500.00 | $410.00 | Academic | 259982 | WIN | |
| Freelance Graphics V4.0 | $99.00 | $95.00 | Academic | 259904 | 3.5 | DOS |
| Notes Mail v4.1 license | $50.00 | $46.00 | Academic | 476746 | NMS | |
| Notes Mail V4.1 Client | $60.00 | $59.00 | Academic | 476741 | CD | NMS |
| Notes Starter Pack v3.3 2 user 3 doc | $495.00 | $425.00 | Academic | 259993 | CD | WIN |
| Notes v3.3 Client | $225.00 | $210.00 | Academic | 259990 | CD | WIN |
| Notes V3.3 Server | $195.00 | $179.00 | Academic | 259995 | CD | WIN |
| Notes V3.0 Server NT | $225.00 | $210.00 | Academic | 47670 | CD | WIN95 |
| Notes 4.0 Starter Pack 4 licenses | $495.00 | $445.00 | Academic | 476739 | CD | NMS |
| Notes V4.1 Client | $180.00 | $175.00 | Academic | 476743 | CD | NMS |
| Notes V4.1 Client Single License | $110.00 | $100.00 | Academic | 476748 | NMS | |
| Notes V4.1 Desktop Single License | $70.00 | $69.00 | Academic | 476747 | NMS | |
| Notes V4.1 Desktop Client Single | $80.00 | $75.00 | Academic | 476742 | CD | NMS |
| Notes V4.1 Server Single | $350.00 | $320.00 | Academic | 476744 | CD | NMS |
| Notes V4.1 Single Server License | $330.00 | $300.00 | Academic | 476749 | NMS | |
| Notes 4.1 Starter Pack 4 license | $495.00 | $445.00 | Academic | 476740 | CD | NMS |
| Organizer 97 | $60.00 | $53.00 | Academic | 476770 | 3.5 | WIN95 |
| Organizer 97 | $60.00 | $53.00 | Academic | 476771 | CD | WIN95 |
| Organizer v2.1 license | $44.00 | $36.00 | Academic | 476712 | WIN | |
| Organizer V2.1 10 user license | $400.00 | $335.00 | Academic | 476713 | WIN | |
| Organizer V2.1 Single | $49.00 | $45.00 | Academic | 476711 | 3.5 | WIN |
| Organizer V1.1 | $49.00 | $45.00 | Academic | 476748 | 3.5 | MAC |
| Screencam V2.0 | $39.00 | $36.00 | Academic | 476750 | 3.5 | WIN |
| Smartsuite 96 license pack | $150.00 | $125.00 | Academic | 476725 | WIN95 | |
| Smartsuite 96 single | $149.00 | $139.00 | Academic | 476723 | 3.5 | WIN95 |
| Smartsuite 96 single | $149.00 | $139.00 | Academic | 476724 | CD | WIN95 |
| Smartsuite V4.0 license | $140.00 | $125.00 | Academic | 476710 | WIN | |
| Smartsuite 4.0 Single | $149.00 | $139.00 | Academic | 476708 | 3.5 | WIN |
| Smartsuite 4.0 Single | $149.00 | $139.00 | Academic | 476709 | CD | WIN |
| Upgrade CC:Mail Release 6 Mobile Single | $35.00 | $30.00 | Academic | 476752 | CD | WIN |
| Upgrade Word Pro 96 and Lotus 125 v5 | $99.00 | $95.00 | Academic | 476714 | 3.5 | WIN |
| Word Pro 96 | $69.00 | $59.00 | Academic | 476706 | 3.5 | WIN |
| Word Pro 96 Doc Only | $50.00 | $47.00 | Academic | 476707 | BOOK | WIN |
| Word Pro 96 | $69.00 | $59.00 | Academic | 476721 | 3.5 | WIN95 |
| Word Pro 96 | $69.00 | $59.00 | Academic | 476722 | CD | WIN95 |
| MACROMEDIA ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Authorware 3.5 | $995.00 | $875.00 | Academic | 794655 | CD | PWRMAC |
| Authorware 3.5 10 user | $4,975.00 | $4,250.00 | Academic | 794657 | CD | PWRMAC |
| Authorware 3.5 10 user | $4,975.00 | $4,250.00 | Academic | 794663 | CD | WIN |
| Backstage Designer Plus | $65.00 | $59.00 | Academic | 794665 | CD | WIN |
| Backstage Designer Plus 10 user | $325.00 | $285.00 | Academic | 794666 | CD | WIN |
| Desktop Studio | $325.00 | $285.00 | Academic | 794667 | CD | WIN |
| Desktop Studio 10 use | $1,645.00 | $1,430.00 | Academic | 794668 | CD | WIN |
| Director Multimedia Studio v2.0 w/Shockwave | $1,199.00 | $865.00 | Academic | 794609 | CD | PWRMAC |
| Director Multimedia Studio v2.0 w/Shockwave | $1,199.00 | $865.00 | Academic | 794611 | CD | WIN |
| Director v5.0 with Shockwave | $598.00 | $525.00 | Academic | 794601 | CD | PWRMAC |
| Director v5.0 with Shockwave | $2,990.00 | $2,540.00 | 10-User | 794603 | CD | PWRMAC |
| Director v5.0 with Shockwave | $598.00 | $525.00 | Academic | 794605 | CD | WIN |
| Director v5.0 with Shockwave | $2,990.00 | $2,540.00 | 10-User | 794607 | CD | WIN |
| Extreme 3D | $199.00 | $175.00 | Academic | 794626 | CD | PWRMAC |
| Extreme 3D | $199.00 | $175.00 | Academic | 794627 | CD | WIN |
| Fontographer | $129.00 | $119.00 | Academic | 794613 | 3.5 | PWRMAC |
| Fontographer | $690.00 | $600.00 | 10-User | 794614 | 3.5 | PWRMAC |
| Fontographer | $129.00 | $119.00 | Academic | 794616 | CD | WIN |
| Fontographer | $690.00 | $600.00 | 10-User | 794617 | CD | WIN |
| FreeHand Graphics Studio | $499.00 | $440.00 | Academic | 794619 | CD | PWRMAC |
| FreeHand Graphics Studio | $449.00 | $389.00 | Academic | 794621 | CD | WIN |
| FreeHand Graphics Studio | $149.00 | $125.00 | Academic | 794636 | CD | WIN |
| FreeHand Graphics Studio | $745.00 | $640.00 | Academic | 794637 | CD | WIN |
| FreeHand Graphics Studio 10 pack | $745.00 | $640.00 | Academic | 794629 | CD | WIN |
| FreeHand Graphics Studio | $149.00 | $125.00 | Academic | 794628 | CD | PWRMAC |
| SoundEdit 16 Plus DECK II | $249.00 | $225.00 | Academic | 794623 | CD | PWRMAC |
| Upgrade Authorware | $425.00 | $379.00 | Academic | 794646 | CD | PWRMAC |
| Upgrade Authorware 20 user | $2,995.00 | $2,540.00 | Academic | 794648 | CD | PWRMAC |
| Upgrade Authorware Single Copy | $425.00 | $425.00 | Academic | 794651 | CD | WIN |
| Upgrade Authorware 10 user | $2,995.00 | $2,540.00 | Academic | 794653 | CD | WIN |
| XRes v2.0 | $199.00 | $175.00 | Academic | 794625 | CD | WIN |
| Upgrade Director | $479.00 | $469.00 | Academic | 794610 | CD | PWRMAC |
| Upgrade Director | $479.00 | $469.00 | Academic | 794612 | CD | WIN |
| Upgrade Director | $349.00 | $349.00 | Academic | 794602 | CD | PWRMAC |
| Upgrade Director | $349.00 | $349.00 | Academic | 794606 | CD | WIN |
| Upgrade Fontographer | $99.00 | $99.00 | Academic | 794615 | 3.5 | PWRMAC |
| Upgrade Fontographer | $99.00 | $99.00 | Academic | 794618 | CD | WIN |
| Upgrade Freehand | $299.00 | $295.00 | Academic | 794620 | CD | PWRMAC |
| Upgrade Freehand | $299.00 | $295.00 | Academic | 794622 | CD | WIN |
| Upgrade Freehand 5.5 | $149.00 | $125.00 | Academic | 794633 | CD | PWRMAC |
| FreeHand Graphics Studio Upgrade | $299.00 | Academic | 794620 | CD | PWRMAC | |
| FreeHand Graphics Studio Upgrade | $299.00 | Academic | 794622 | CD | WIN | |
| FreeHand v5.0 | $299.00 | Academic | 794636 | CD | WIN | |
| FreeHand v5.0 | $149.00 | $125.00 | 10-User | 794637 | CD | WIN |
| FreeHand v5.5 | $745.00 | $640.00 | 10-User | 794629 | CD | PWRMAC |
| FreeHand v5.5 | $745.00 | $640.00 | Academic | 794628 | CD | PWRMAC |
| FreeHand v5.5 Upgrade v1.0-4.0 to v5.5 | $149.00 | $149.00 | Academic | 794633 | CD | PWRMAC |
| FreeHand v5.5 Upgrade v5.0 to v5.5 | $79.00 | $79.00 | Academic | 794634 | CD | PWRMAC |
| SoundEdit 16 Plus DECK II | $249.00 | $225.00 | Academic | 794623 | CD | PWRMAC |
| XRes v2.0 | $249.00 | $180.00 | Academic | 794624 | CD | PWRMAC |
| XRes v2.0 | $199.00 | $175.00 | Academic | 794625 | CD | WIN |
| MAGNA ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Empower Ed-pak 10 User | $645.00 | $400.00 | Academic | 145937 | 3.5 | MAC |
| Empower Pro Ed Pack 10 User | $1,095.00 | $675.00 | Academic | 145932 | 3.5 | MAC |
| Empower Pro Single | $153.00 | $95.00 | Academic | 145954 | 3.5 | MAC |
| Empower Single User | $90.00 | $58.00 | Academic | 145955 | 3.5 | MAC |
| MATHSOFT ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Axum V4.1 | $179.95 | $169.00 | Academic | 380804 | 3.5 | WIN |
| Mathcad Plus Professional | $175.75 | $125.00 | Academic | 380802 | 3.5 | WIN |
| Mathcad Student Edition | $79.95 | $55.00 | Academic | 380801 | 3.5 | WIN |
| MICROGRAFX ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| ABC Flowcharter V4.0 | $249.95 | $159.00 | Academic | 297811 | 3.5 | WIN |
| ABC Graphics Suite V6.0 | $149.95 | $119.00 | Academic | 297813 | CD | WIN95 |
| Designer Power Pack V3.1 | $249.95 | $149.00 | Academic | 297812 | CD | WIN |
| Designer V4.1 | $249.00 | $179.00 | Academic | 297806 | 3.5 | WIN |
| Instant 3D V1 | $49.00 | $29.00 | Academic | 740604 | CD | WIN95 |
| Picture Publisher V5 | $199.95 | $125.00 | Academic | 297807 | 3.5 | WIN |
| Simply 3D | $59.00 | $35.00 | Academic | 740603 | CD | WIN |
| Visual Reality | $259.00 | $129.00 | Academic | 740601 | CD | WIN |
| MICROSOFT ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| 3D Movie Maker | $39.00 | Academic | 728811 | CD | WIN95 | |
| 500 Nations for Win 1.0 | $29.00 | Academic | 391902 | CD | WIN | |
| Access for Windows V2.0 | $95.00 | Academic | 305101 | 3.5 | WIN | |
| Access for Windows V2.0 license | $45.00 | Academic | 305107 | LICENSE | WIN | |
| Access V7.0 | $105.00 | Academic | 471146 | CD | WIN95 | |
| Ancient Lands | $29.00 | Academic | 305114 | CD | WIN | |
| Ancient Lands | $29.00 | Academic | 305117 | CD | MAC | |
| Art Gallery | $49.00 | Academic | 224973 | CD | MAC | |
| Art Gallery | $49.00 | Academic | 224974 | CD | WIN | |
| Backoffice Server V2.0 | $1,100.00 | Academic | 728802 | CD | WIN95 | |
| Backoffice V1.5 20 user License Client | $1,300.00 | Academic | 391934 | LICENSE | WIN | |
| Backoffice V1.5 Client | $139.00 | Academic | 391935 | LICENSE | WIN | |
| Backoffice v2.0 20 user client | $1,300.00 | Academic | 728804 | LICENSE | WIN | |
| Backoffice V2.0 Client 5 user | $655.00 | Academic | 728803 | LICENSE | WIN | |
| Bookshelf 96 | $49.00 | Academic | 391979 | CD | WIN95 | |
| Bookshelf 96 Single | $49.00 | Academic | 391979 | CD | WIN95 | |
| Bookshelf 96 | $49.00 | Academic | 728805 | CD | MAC | |
| Bookshelf 96 License | $33.00 | Academic | 391980 | LICENSE | WIN | |
| Creative Writer and Fine Artist | $48.00 | Academic | 305193 | CD | MACWIN | |
| Creative Writer 2 | $29.00 | Academic | 471158 | CD | WIN95 | |
| Creative Writer 1.0 | $33.00 | Academic | 224967 | 3.5 | MAC | |
| Creative Writer V1.0 | $33.00 | Academic | 224968 | 3.5 | WIN | |
| Creative Writer V1.0 | $33.00 | Academic | 305156 | CD | MACWIN | |
| Dangerous Creatures V1 | $33.00 | Academic | 305115 | CD | WIN | |
| Dangerous Creatures V1 | $33.00 | Academic | 305118 | CD | MAC | |
| Easyball V1.0/with Explorapedia | $49.00 | Academic | 710020 | ACCS | PC | |
| Easyball with Freddie Fish | $49.00 | Academic | 471159 | ACCS | PC | |
| Encarta 97 License | $39.00 | Academic | 471165 | LICENSE | MAC | |
| Encarta 97 Single | $59.00 | Academic | 471164 | CD | MAC | |
| Encarta 1996 Single | $45.00 | Academic | 391941 | CD | MAC | |
| Encarta 1996 Single | $45.00 | Academic | 471138 | CD | WIN95 | |
| Encarta 1996 License | $39.00 | Academic | 471161 | LICENSE | WIN | |
| Encarta 1997 Deluxe | $59.00 | Academic | 471160 | CD | WIN | |
| Encarta World Atlas V1996 | $49.00 | Academic | 471130 | CD | WIN95 | |
| Excel V 5.0 | $95.00 | Academic | 305199 | 3.5 | MAC | |
| Excel V5.0 | $46.00 | Academic | 305144 | LICENSE | NMS | |
| Exchange 5 user | $95.00 | Academic | 391977 | LICENSE | WIN | |
| Exchange Enterprise 25 client | $2,000.00 | Academic | 391982 | LICENSE | WIN | |
| Exchange 4.0 10 user Client | $345.00 | Academic | 391978 | LICENSE | NMS | |
| Explorapedia Nature | $30.00 | Academic | 305180 | CD | WIN | |
| Explorapedia People | $30.00 | Academic | 305179 | CD | WIN | |
| Fine Artist | $31.00 | Academic | 224969 | 3.5 | MAC | |
| Fine Artist | $31.00 | Academic | 305157 | CD | MACWIN | |
| Fine Artist | $31.00 | Academic | 224970 | 3.5 | WIN | |
| Fortran Powerstation PRO | $300.00 | Academic | 391938 | CD | WIN95 | |
| Fortran Powerstation PRO | $169.00 | Academic | 391952 | LICENSE | NMS | |
| Fortran Powerstation Standard | $199.00 | Academic | 391937 | CD | WIN95 | |
| Fortran Powerstation Standard License | $95.00 | Academic | 391951 | LICENSE | NMS | |
| Fortran Powerstation | $200.00 | Academic | 224979 | 3.5 | WIN | |
| Foxpro V2.6 | $69.00 | Academic | 305158 | 3.5 | MAC | |
| Fioxpro V2.6 | $99.00 | Academic | 305110 | 3.5 | WIN | |
| FoxPro Professional V2.6 | $229.00 | Academic | 391949 | 3.5 | DOS | |
| Foxpro V2.6 | $74.00 | Academic | 305112 | 3.5 | DOS | |
| Frank Lloyd Wright V1.0 | $29.00 | Academic | 305172 | CD | WIN | |
| Frank Lloyd Wright V1.0 | $29.00 | Academic | 305185 | CD | MAC | |
| Greetings Workshop V1.0 | $26.00 | Academic | 471162 | CD | WIN95 | |
| Macro Assembler | $59.00 | Academic | 224985 | 3.5 | WIN | |
| Magic School Bus Age of Dinosaurs | $39.00 | Academic | 471163 | CD | WIN95 | |
| Magic School BUs Oceans | $39.00 | Academic | 728808 | CD | MAC | |
| Magic School Bus Oceans | $39.00 | Academic | 728810 | CD | WIN | |
| Magic School Bus Solar System | $39.00 | Academic | 728809 | CD | WIN | |
| Magic School Bus Explores Inside Earth | $39.00 | Academic | 728806 | CD | WIN | |
| Magic School Bus Human Body | $39.00 | Academic | 728812 | CD | MACWIN | |
| Mail Server 3.5 10 client license | $239.00 | Academic | 391932 | 3.5 | WIN | |
| Mastering Access | $33.00 | Academic | 391966 | CD | WIN | |
| Mastering Exchange Development | $35.00 | Academic | 471153 | CD | WIN95 | |
| Mastering Visual Basic | $35.00 | Academic | 391936 | CD | WIN95 | |
| Mastering Visual C++ | $35.00 | Academic | 391959 | CD | WIN | |
| MS Developer's Network Enterprise Sub | $965.00 | Academic | 391988 | CD | WIN95 | |
| MS Developer's Network Pro Sub 995 | $345.00 | Academic | 391987 | CD | WIN95 | |
| MSDN Library Subscription | $99.00 | Academic | 391985 | CD | WIN95 | |
| MSDN Universal Subscription | $1,495.00 | Academic | 471152 | CD | WIN95 | |
| Multimedia Dinosaurs V1 | $29.00 | Academic | 224943 | CD | WIN | |
| Multimedia Dinosaurs V1 | $29.00 | Academic | 224976 | CD | MAC | |
| Multimedia Schubert V1.0 | $29.00 | Academic | 224990 | CD | WIN | |
| Office V4.21 | $169.00 | Academic | 305197 | 3.5 | MAC | |
| Office Pro Mac | $195.00 | Academic | 471141 | 3.5 | WIN95 | |
| Office Pro License | $79.00 | Academic | 305146 | LICENSE | NMS | |
| Office Pro V3.11 (windows 3.11) | $175.00 | Academic | 305123 | 3.5 | WIN | |
| Office Pro with Bookshelf | $195.00 | Academic | 471142 | CD | WIN95 | |
| Office V4.2 | $149.00 | Academic | 305103 | 3.5 | WIN | |
| Office 4.2 License | $69.00 | Academic | 305142 | LICENSE | NMS | |
| Office 4.2 with Bookshelf Mac | $185.00 | Academic | 471145 | CD | MAC | |
| PC Word V6.0 | $70.00 | Academic | 224929 | 3.5 | DOS | |
| PC Works V3 | $70.00 | Academic | 224900 | 3.5 | DOS | |
| Powerpoint For Mac V4.0 | $95.00 | Academic | 391958 | 3.5 | MAC | |
| Powerpoint V4.0 for Windows | $95.00 | Academic | 224987 | 3.5 | WIN | |
| Powerpoint V4.0 for Windows License | $47.00 | Academic | 305145 | LICENSE | NMS | |
| Project for Mac | $135.00 | Academic | 391957 | 3.5 | MAC | |
| Project 4.0 for Windows | $135.00 | Academic | 305121 | 3.5 | WIN | |
| Project V4.0 for Windows License | $69.00 | Academic | 305154 | LICENSE | NMS | |
| Publisher License | $36.00 | Academic | 305131 | LICENSE | WIN | |
| Publisher Version 2.0 | $59.00 | Academic | 224954 | 3.5 | WIN | |
| Publisher 3.0 | $59.00 | Academic | 471121 | CD | WIN95 | |
| Publisher 3.0 | $59.00 | Academic | 471122 | 3.5 | WIN95 | |
| Publisher V3.0 License | $34.00 | Academic | 471137 | LICENSE | WIN95 | |
| Quick Basic V4.5 | $49.00 | Academic | 250294 | 3.5 | DOS | |
| Rabbit Ears/Leopard Spots | $29.00 | Academic | 305171 | CD | WIN | |
| SNA Server V2.11 WIN NT | $210.00 | Academic | 391927 | CD | WIN95 | |
| SNA Server V2.11 WIN NT | $33.00 | Academic | 391928 | LICENSE | WIN95 | |
| SQL Server V6.5 20 Client | $835.00 | Academic | 471155 | LICENSE | WIN95 | |
| SQL Server V6.5 for NT 5 Client | $385.00 | Academic | 471156 | LICENSE | win95 | |
| SQL Server V6.5 for WINnt 5 User | $700.00 | Academic | 471154 | CD | WIN95 | |
| SQL Server V6.0 For WIN NT License | $83.00 | Academic | 391921 | LICENSE | WIN95 | |
| System Management Server V1.10 | $330.00 | Academic | 305190 | CD | WIN | |
| Sytstem Management Server V1.10 License | $29.00 | Academic | 305191 | LICENSE | WIN | |
| System Management Server V1.1 20 user | $269.00 | Academic | 305192 | LICENSE | WIN | |
| System Management Server V1.1 License | $170.00 | Academic | 305195 | LICENSE | WIN | |
| Technet Starter Kit Server | $350.00 | Academic | 471157 | CD | DOS | |
| Upgrade Works 3.0 License | $18.00 | Academic | 391914 | LICENSE | NMS | |
| Upgrade Works 4.0 License | $18.00 | Academic | 391915 | LICENSE | NMS | |
| Upgrade Works w/Bookshelf License | $22.00 | Academic | 471136 | LICENSE | WIN95 | |
| Visual Basic Enterprise V4.0 | $255.00 | Academic | 391945 | CD | WIN | |
| Visual Basic Enterprise License | $130.00 | Academic | 391947 | LICENSE | NMS | |
| Visual Basic Pro V3.0 with ODK CD ROM | $95.00 | Academic | 391905 | 3.5 | WIN | |
| Visual Basic Pro V4.0 License | $45.00 | Academic | 305178 | LICENSE | WIN | |
| Visual Basic V3.0 License | $45.00 | Academic | 391946 | LICENSE | NMS | |
| Visual Basic V4.0 w/Career Choice CD | $105.00 | Academic | 471147 | CD | WIN | |
| Visual C++ V4.0 w/Career Choice CD | $45.00 | Academic | 471149 | CD | WIN | |
| Visual C++ V4.0 | $40.00 | Academic | 391942 | LICENSE | NMS | |
| Visual C++ V.40 with Career Choice CD | $95.00 | Academic | 752201 | CD | WIN95 | |
| Visual C++ V4.0 | $24.00 | Academic | 391984 | LICENSE | WIN95 | |
| Visual C++ V5.0 for Win Enterprise | $179.00 | Academic | 471167 | CD | WIN | |
| Visual C++ V5.0 for Win Enterprise License | $95.00 | Academic | 471168 | LICENSE | WIN | |
| Visual Foxpro V3.0 | $59.00 | Academic | 391955 | LICENSE | NMS | |
| Visual Foxpro Pro Version 3.0 with Careeer | $215.00 | Academic | 471151 | CD | WIN | |
| Visual Foxpro Pro V2.6 License | $55.00 | Academic | 391950 | LICENSE | NMS | |
| Visual Foxpro V3.0 W/career choice | $55.00 | Academic | 471148 | CD | WIN | |
| Visual Foxpro V3.0 Pro | $130.00 | Academic | 471150 | CD | MAC | |
| Visual Foxpro V3.0 Standard License | $27.00 | Academic | 391924 | LICENSE | NMS | |
| Visual Foxpro V5.0 License | $69.00 | Academic | 471166 | LICENSE | WIN | |
| Visual Foxpro V5.0 Windows 95 | $135.00 | Academic | 471169 | CD | WIN95 | |
| Visual Sourcesafe V4.0 | $120.00 | Academic | 391939 | CD | WIN | |
| Visual Sourcesafe V4.0 | $59.00 | Academic | 391956 | LICENSE | NMS | |
| Visual Test 4.0 | $159.00 | Academic | 391943 | CD | WIN95 | |
| Windows NT Server V3.51 | $349.00 | Academic | 391906 | CD | WIN95 | |
| Windows NT Server V3.51 | $19.00 | Academic | 391907 | LICENSE | WIN95 | |
| Windows NT Server V3.51 20 user license | $185.00 | Academic | 391909 | LICENSE | WIN95 | |
| Windows NT Server V3.51 License | $185.00 | Academic | 391910 | LICENSE | WIN95 | |
| Windows NT Workstation V4.0 | $135.00 | Academic | 728813 | CD | WIN95 | |
| Windows NT Workstation V4.0 License | $69.00 | Academic | 728814 | LICENSE | WIN95 | |
| Windows NT Workstation V3.51 | $95.00 | Academic | 391911 | 3.5 | WIN95 | |
| Windows NT Workstation V3.51 | $95.00 | Academic | 391912 | CD | WIN95 | |
| Windows NT Workstation V3.51 License | $46.00 | Academic | 391913 | LICENSE | WIN95 | |
| Word For Mac | $95.00 | Academic | 305198 | 3.5 | MAC | |
| Word 6.0 | $95.00 | Academic | 224957 | 3.5 | WIN | |
| Word 6.0 License | $44.00 | Academic | 305143 | LICENSE | NMS | |
| Works 3.0 | $45.00 | Academic | 224961 | 3.5 | WIN | |
| Works 3.0 License | $29.00 | Academic | 305173 | LICENSE | WIN | |
| Works Mac with Bookshelf | $69.00 | Academic | 391919 | CD | MAC | |
| Works 4.0 | $59.00 | Academic | 305119 | 3.5 | MAC | |
| Works 4.0 License | $29.00 | Academic | 305160 | LICENSE | NMS | |
| Works With Bookshelf License | $49.00 | Academic | 471140 | LICENSE | WIN95 | |
| World of Flight V1.0 | $29.00 | Academic | 391929 | CD | WIN | |
| NOW ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Now Bundle Contact Up To DateV 3.6 | $44.00 | Academic | 345631 | 3.5 | PWRMAC | |
| Now BUndle Contact Up to Date 10 User | $360.00 | Academic | 100536 | 3.5 | PWRMAC | |
| Now Bundle Contact Up To Date 2 docs | $44.00 | Academic | 100512 | 3.5 | WIN | |
| Now BUndle Contact Up to Date 10 User | $360.00 | Academic | 100540 | 3.5 | WIN | |
| Now Utilities V6.0 | $39.95 | $34.00 | Academic | 100470 | 3.5 | PWRMAC |
| Web Publisher 1.0 | $125.00 | Academic | 100516 | CD | MAC/WIN | |
| QUARTERDECK ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Cleansweep 2.0 | $24.95 | $24.95 | Academic | 487600 | 3.5 | WIN |
| Desqview | $163.95 | $116.00 | Academic | 487621 | 3.5 | DOS |
| Gamerunner | $29.95 | $25.00 | Academic | 487645 | 3.5 | DOS |
| Hijaak 95 Version 1.0 | $49.95 | $34.00 | Academic | 487653 | CD | WIN95 |
| Graphics Suite V 1.0 for Windows 95 | $134.95 | $129.00 | Academic | 487647 | CD | WIN95 |
| Internet Suite V 1.0 | $64.95 | $30.00 | Academic | 487613 | 3.5 | WIN |
| Internet Suite V 2.0 | $39.95 | $30.00 | Academic | 487655 | CD | WIN |
| Iware Connect 10 User V2.0 License | $1,195.00 | $769.00 | Academic | 487640 | LICENSE | WIN95 |
| Iware Connect 25 User V2.0 License | $2,395.00 | $1,500.00 | Academic | 487641 | LICENSE | WIN95 |
| Iware Connect 100 User V2.0 License | $7,195.00 | $4,599.00 | Academic | 487643 | LICENSE | WIN95 |
| Iware Connect 50 User V2.0 License | $2,995.00 | $2,529.00 | Academic | 487642 | LICENSE | WIN95 |
| Iware Conntedt v2.0 5 user License | $795.00 | $519.00 | Academic | 487639 | LICENSE | WIN95 |
| Iware Internet Suite V2.0 5 user | $950.00 | $619.00 | Academic | 487648 | CD | WIN |
| Iware Internet Suite V2.0 10 User | $1,495.00 | $950.00 | Academic | 487649 | CD | WIN |
| Iware Internet Suite V2.0 25 user | $3,995.00 | $1,819.00 | Academic | 487650 | CD | WIN |
| Iware Internet Suite V2.0 50 user | $4,995.00 | $3,100.00 | Academic | 487651 | CD | WIN |
| Iware Internet Suite V2.0 100 User | $8,795.00 | $5,549.00 | Academic | 487652 | CD | WIN |
| Nagna Ram V2.0 | $24.95 | $24.95 | Academic | 487630 | 3.5 | WIN95 |
| QEMM V8.0 | $59.95 | $43.00 | Academic | 487633 | 3.5 | WIN95 |
| QEMM V8.0 10 user | $536.95 | $350.00 | Academic | 487635 | 3.5 | WIN95 |
| QEMM V8.0 50 user | $2,532.95 | $1,600.00 | Academic | 487637 | 3.5 | WIN95 |
| Quarterdeck Mosaic | $24.95 | $16.00 | Academic | 487614 | 3.5 | WIN |
| Upgrade QEMM V 8.0 | $29.95 | $29.00 | Academic | 487634 | 3.5 | WIN95 |
| Upgrade QEMM V 8.0 10 user | $249.95 | $220.00 | Academic | 487636 | 3.5 | WIN95 |
| Upgrade QEMM V 8.0 50 user | $1,247.95 | $1,065.00 | Academic | 487638 | 3.5 | WIN95 |
| Webauthor V2.0 | $49.95 | $34.00 | Academic | 487654 | CD | WIN |
| Webserver V 1.0 | $104.95 | $69.00 | Academic | 487615 | 3.5 | WIN |
| Webstar Mac V1.0 | $425.00 | $279.00 | Academic | 487656 | CD/3.5 | MAC |
| Webstar Mac V 2.0 | $320.00 | $210.00 | Academic | 487646 | CD | WIN |
