|
Catalog | Mouse-Trak | Specials | Help | Order |
Academic Software |
Academic Software
Grouped by manufacturer
|
ACADEMIC PRICING FOR QUALIFIED INDIVIDUALS AND INSTITUTIONS SOFTWARE |
||||||
| ADOBE ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Acrobat Capture | $279.00 | $215.00 | Academic | 394256 | 3.5 | WIN |
| Acrobat Electronic Publishing | $44.95 | $44.00 | Academic | 394493 | CD | MAC |
| Acrobat Electronic Publishing 10 user | $295.00 | $295.00 | Academic | 394494 | CD | MAC |
| Acrobat Exchange | $49.00 | $39.00 | Academic | 394469 | 3.5 | MAC |
| Acrobat Exchange Windows | $49.00 | $39.00 | Academic | 394472 | 3.5 | WIN/WIN95 |
| Acrobat Pro Bundle Catalog Bundle | $149.00 | $129.00 | Academic | 394258 | 3.5 | MAC |
| Acrobat Pro Bundle Catalog Bundle | $149.00 | $129.00 | Academic | 394259 | 3.5 | WIN |
| After Effects | $279.00 | $229.00 | Academic | 394483 | 3.5 | MAC |
| After Effects Classroom in a Box 10 User | $1,153.00 | $1,095.00 | Academic | 394263 | CD | MAC |
| Dimensions | $99.00 | $85.00 | Academic | 215237 | 3.5 | MAC |
| Discovery Pagemaker 5.0 Training Binder | $275.00 | Academic | 394331 | Book | MAC | |
| Fetch Single User | $79.00 | $65.00 | Academic | 394409 | 3.5 | MAC |
| Fetch Multi User | $125.00 | $99.00 | Academic | 394410 | 3.5 | MAC |
| Fetch 5 user Lab Pack | $375.00 | $295.00 | Academic | 394422 | 3.5 | MAC |
| File Utilities | $60.00 | $47.00 | Academic | 209272 | CD | Mac/Win |
| Framemaker Classroom in a Box | $1,395.00 | $1,299.00 | Academic | 209249 | CD | MAC |
| Framemaker Classroom in a Box | $1,395.00 | $1,299.00 | Academic | 209250 | CD | WIN |
| FrameMaker v5.1 SUN Personal | $499.00 | $379.00 | Academic | 209219 | CD | UNIX |
| FrameMaker 5.0 Personal Mac | $279.00 | $235.00 | Academic | 394285 | 3.5 or CD | PWRMAC |
| FrameMaker 5.0 Personal Windows | $279.00 | $235.00 | Academic | 394289 | 3.5 or CD | WIN |
| Gallery Effects Volumes 1-3 | $75.00 | $62.00 | Academic | 394324 | CD | WIN |
| Gallery Effects Volumes 1-3 | $75.00 | $62.00 | Academic | 394323 | CD | MAC |
| Home Publisher 2.1 | $49.99 | $42.00 | Academic | 301104 | CD | MAC |
| Illustrator for Mac version 6.0 | $149.00 | $145.00 | Academic | 394442 | CD | PWRMAC |
| Illustrator for Windows | $149.00 | $145.00 | Academic | 394484 | 3.5 or CD | WIN |
| Illustrator Classroom in a box Mac | $895.00 | $879.00 | Academic | 394247 | License | Mac |
| Pagemaker 5.0A five user labpack Windows | $450.00 | $379.00 | Academic | 394488 | 3.5 | WIN |
| Pagemaker 6.0 | $199.00 | $179.00 | Academic | 394468 | 3.5 & CD | WIN |
| Pagemaker 6.0 | $199.00 | $179.00 | Academic | 394467 | 3.5 & CD | MAC |
| Pagemaker 6.0 five user labpack Mac | $450.00 | $379.00 | Academic | 394487 | 3.5 | MAC |
| Pagemaker 6.0 10 user Classroom in a Box | $995.00 | $959.00 | Academic | 394481 | CD | MAC |
| Pagemaker 6.0 10 user ADVANCED Classroom in a Box | $995.00 | $979.00 | Academic | 394329 | CD | MAC |
| Pagemaker 6.0 10 user Classroom in a Box | $995.00 | $959.00 | Academic | 394490 | CD | WIN |
| Pagemaker 6.0 10 user ADVANCED Classroom in a Box | $995.00 | $959.00 | Academic | 394330 | 3.5 | WIN |
| Pagemill 10 user lab pack | $499.00 | $345.00 | Academic | 394265 | 3.5 | MAC |
| Persuasion | $99.00 | $83.00 | Academic | 394430 | 3.5 | MAC |
| Persuasion | $99.00 | $83.00 | Academic | 394431 | 3.5 | WIN |
| Photodeluxe | $89.00 | $45.00 | Academic | 394498 | 3.5 | MAC |
| Photodeluxe | $89.00 | $45.00 | Academic | 394499 | 3.5/CD | WIN |
| Photoshop Classroom in a Box 10 user | $995.00 | $875.00 | Academic | 394402 | 3.5 | MAC |
| Photoshop Classroom in a Box 10 user | $1,145.00 | $1,095.00 | Academic | 394404 | 3.5 | WIN |
| Photoshop | $279.00 | $265.00 | Academic | 215276 | 3.5 | MAC |
| Photoshop | $279.00 | $265.00 | Academic | 394254 | 3.5/cd | WIN |
| Premiere | $279.00 | $219.00 | Academic | 394496 | 3.5 | MAC |
| Premiere | $279.00 | $219.00 | Academic | 394283 | CD | WIN |
| Sitemill | $199.00 | $169.00 | Academic | 394262 | CD | MAC |
| Streamline | $99.00 | $85.00 | Academic | 215294 | 3.5 | WIN |
| Streamline | $99.00 | $85.00 | Academic | 394436 | 3.5 | MAC |
| Super ATM | $49.00 | $39.00 | Academic | 394272 | 3.5 | MAC |
| Texturemaker | $99.00 | $85.00 | Academic | 394408 | 3.5 | MAC |
| Type Align | $49.00 | $39.00 | Academic | 394441 | 3.5 | WIN |
| Type Basics | $89.00 | $69.00 | Academic | 494415 | 3.5 | MAC |
| Type Basics | $89.00 | $69.00 | Academic | 394421 | 3.5 | WIN |
| Type Manager | $39.00 | $32.00 | Academic | 209270 | CD | WIN |
| Type Reunion | $29.00 | $24.00 | Academic | 209274 | 3.5 | MAC |
| Type On Call | $49.95 | $42.00 | Academic | 394249 | CD | MACWIN |
| Superpaint | $39.00 | $32.00 | Academic | 215282 | 3.5 | MAC |
| ASYMETRIX ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Mediablitz | $47.50 | $39.00 | Academic | 209518 | CD | WIN |
| Multimedia Toolbook | $626.50 | $490.00 | Academic | 209525 | CD | WIN |
| Toolbook | $136.50 | $115.00 | Academic | 209501 | CD | WIN |
| AUTODESK ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| 3D Studio | $195.00 | $165.00 | Academic | 216231 | 3.5 | DOS |
| Animator Pro | $195.00 | $165.00 | Academic | 216230 | 3.5 | DOS |
| Animator Studio | $195.00 | $165.00 | Academic | 216200 | CD | WIN95 |
| Autocad Lite for Win 95 | $389.00 | $305.00 | Academic | 216242 | CD/3.5 | WIN95 |
| Autocad Lite for Win 95 5 pack | $1,167.00 | $875.00 | Academic | 216243 | CD/3.5 | WIN95 |
| Autocad Lite for Windows | $395.00 | $175.00 | Academic | 216237 | 3.5 | WIN |
| Autocad Lite for Windows | $395.00 | $175.00 | Academic | 216239 | CD | WIN |
| Autocad Lite for Windows 5 User pack | $1,185.00 | $495.00 | Academic | 216236 | 3.5 | WIN/WIN95 |
| Autocad Lite for Windows 5 User pack | $1,185.00 | $495.00 | Academic | 216241 | cd | WIN/WIN95 |
| Autocad Simulator | $74.50 | $59.00 | Academic | 216206 | 3.5 | DOS |
| Generic CAD | $79.00 | $55.00 | Academic | 216227 | 3.5 | DOS |
| Autosketch lab pack | $237.00 | $189.00 | Academic | 216240 | CD | WIN |
| Autosketch | $79.00 | $65.00 | Academic | 216238 | 3.5/CD | WIN |
| BORLAND ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Borland C++ 5.0 | $199.00 | $129.00 | Academic | 224201 | CD | WIN |
| Borland C++ for OS/2 | $130.00 | $129.00 | Academic | 296279 | CD | OS/2 |
| Borland C++ 10 user license | $400.00 | $330.00 | Academic | 381551 | License | WIN |
| Borland C++ 5.0 Developer's Suite | $200.00 | $179.00 | Academic | 381510 | CD | WIN |
| Borland Pascal with Objects V 7 | $130.00 | $129.00 | Academic | 381506 | 3.5 | DOS |
| Dbase III | $145.00 | $139.00 | Academic | 296258 | 3.5 | DOS |
| Dbase 5.0 | $145.00 | $139.00 | Academic | 296261 | 3.5 | DOS |
| Delphi Desktop 2 | $80.00 | $75.00 | Academic | 381540 | CD | WIN95 |
| Delphi Desktop 2 10 user | $250.00 | $234.00 | Academic | 381541 | License | WIN95 |
| Delphi Developer 2 | $130.00 | $120.00 | Academic | 381542 | CD | WIN95 |
| Delphi Developer 2 10 user | $400.00 | $335.00 | Academic | 381543 | License | WIN95 |
| Delphia 1.0 | $89.95 | $85.00 | Academic | 296287 | CD | WIN |
| Paradox 7 10 user license | $400.00 | $335.00 | Academic | 381546 | License | WIN |
| Paradox 4.5 for DOS | $149.95 | $80.00 | Academic | 276217 | 3.5 | DOS |
| Paradox 4.5 for DOS 10 user license | $400.00 | $335.00 | Academic | 276255 | License | DOS |
| Paradox V7 Runtime | $300.00 | $280.00 | Academic | 296247 | CD | WIN95 |
| Paradox V7 10 user license | $375.00 | Academic | 224298 | License | WIN95 | |
| Paradox V7 | $89.95 | $85.00 | Academic | 224299 | 3.5 | WIN95 |
| Rad Pack for Delphi V 1 | $79.95 | $75.00 | Academic | 296291 | CD | WIN |
| Reportsmith | $79.95 | $75.00 | Academic | 381516 | CD | WIN95 |
| Turbo Assembler | $65.00 | Academic | 224203 | 3.5 | WIN | |
| Turbo C++ 10 user | $250.00 | $230.00 | Academic | 296251 | License | WIN |
| Turbo C++ V3 | $49.45 | $47.00 | Academic | 135763 | 3.5 | DOS |
| Turbo C++ V3.1 Visual | $59.95 | $57.00 | Academic | 296236 | 3.5 | WIN |
| Turbo C++ V3.1 Visual 10 user | $250.00 | $235.00 | Academic | 296245 | License | WIN |
| Turbo C++ V4.5 | $49.95 | $47.00 | Academic | 296250 | cd | WIN |
| Turbo C++ V3.0 10 user | $250.00 | $230.00 | Academic | 276237 | License | DOS |
| Turbo Pascal 10 user | $250.00 | $230.00 | Academic | 296216 | License | WIN |
| Turbo Pascal 10 user | $59.95 | $57.00 | Academic | 276206 | 3.5 | WIN |
| Turbo Pascal 7.0 10 user | $250.00 | $235.00 | Academic | 276236 | License | DOS |
| Turbo Pascal 7.0 10 user | $49.95 | $49.00 | Academic | 224296 | 3.5 | DOS |
| Visual Dbase Professional | $149.95 | $139.00 | Academic | 381544 | CD | WIN |
| Visual Dbase V5.5 Client/Serve | $400.00 | $335.00 | Academic | 296246 | CD | WIN |
| Visual Dbase 10 user | $400.00 | $335.00 | Academic | 296242 | License | WIN |
| Visual Dbase V5.5 | $99.95 | $89.00 | Academic | 296299 | 3.5 | WIN |
| Visual Dbase Pro V5.5 with Intranet Tools | $199.95 | $179.00 | Academic | 381554 | CD | WIN |
| CALIGARI ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Pioneer 10 User Site License | $844.00 | $529.00 | Academic | 740712 | CD | WIN95 |
| Pioneer 100 User Site License | $8,330.00 | $5,250.00 | Academic | 740715 | CD | WIN95 |
| Pioneer 25 User Site License | $2,083.00 | $1,300.00 | Academic | 740713 | CD | WIN95 |
| Pioneer 5 User Site License | $417.00 | $270.00 | Academic | 740700 | CD | WIN95 |
| Pioneer 50 User Site License | $4,165.00 | $2,650.00 | Academic | 740714 | CD | WIN95 |
| Pioneer Single | $77.00 | $119.00 | Academic | 740707 | CD | WIN95 |
| Truespace V2.0 5 user | $1,350.00 | $875.00 | Academic | 740701 | 3.5/CD | WIN95 |
| Truespace V2.0 Single User | $279.00 | $299.00 | Academic | 354006 | 3.5 | WIN |
| Truespace/SE Single User | $119.00 | $77.00 | Academic | 740706 | 3.5 | WIN95 |
| CE SOFTWARE ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| CalendarMaker V3.0 | $39.20 | $32.00 | Academic | 218926 | 3.5 | WIN |
| CalendarMaker V4.1 | $47.96 | $39.00 | Academic | 218948 | 3.5 | MAC |
| Quickeys V 3.0 | $95.20 | $79.00 | Academic | 218950 | 3.5 | MAC |
| Quickmail Faculty V3.6 10 User | $100.00 | $79.00 | Academic | 218966 | 3.5 | PWRMAC |
| Quickmail Faculty V3.6 25 User | $250.00 | $195.00 | Academic | 218968 | 3.5 | PWRMAC |
| Quickmail Faculty V3.6 50 User | $500.00 | $375.00 | Academic | 218970 | 3.5 | PWRMAC |
| Quickmail Faculty V3.6 100 User | $1,000.00 | $745.00 | Academic | 218971 | 3.5 | PWRMAC |
| Quickmail Student V3.6 10 User | $30.00 | $24.00 | Academic | 218972 | 3.5 | PWRMAC |
| Quickmail Student V3.6 25 User | $75.00 | $58.00 | Academic | 218973 | 3.5 | PWRMAC |
| Quickmail Student V3.6 50 User | $150.00 | $129.00 | Academic | 218974 | 3.5 | PWRMAC |
| Quickmail Student V3.6 100 User | $300.00 | $230.00 | Academic | 218975 | 3.5 | PWRMAC |
| Webarranger Single | $64.98 | $49.00 | Academic | 218951 | 3.5 | PWRMAC |
| CLARIS ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| ClarisDraw v1.0 | $129.00 | $120.00 | Academic | 195664 | 3.5 | PWRMAC |
| ClarisDraw v1.0 | $116.00 | Academic | 195696 | 3.5 | WIN | |
| ClarisImpact v2.0 | $99.00 | $82.00 | Academic | 195690 | 3.5 | PWRMAC |
| ClarisWorks v4.0 | $79.00 | $69.00 | Academic | 195686 | 3.5 | PWRMAC |
| ClarisWorks v4.0 | $479.00 | $465.00 | 10-Pack | 195687 | 3.5 | PWRMAC |
| ClarisWorks v4.0 | $1,189.00 | $1,149.00 | 30-Pack | 195688 | 3.5 | PWRMAC |
| ClarisWorks v4.0 with Faxworks | $59.00 | Academic | 195694 | 3.5 | WIN95 | |
| ClarisWorks v4.0 with Faxworks | $490.00 | 10-Pack | 195695 | 3.5 | WIN95 | |
| FileMaker Pro v3.0 | $119.00 | $119.00 | Academic | 195693 | 3.5/CD | MAC |
| FileMaker Pro v3.0 | $999.00 | $939.00 | 10-Pack | 195698 | 3.5/CD | MAC |
| FileMaker Pro v3.0 | $899.00 | $829.00 | Server | 195601 | 3.5/CD | MAC |
| FileMaker Pro v3.0 Upgrade | $99.00 | $89.00 | Academic | 195602 | 3.5/CD | MAC |
| FileMaker Pro v3.0 WIN95 | $119.00 | $119.00 | Academic | 195697 | 3.5/CD | WIN95 |
| Hebrew Language Mac | $149.00 | $119.00 | Home | 367849 | 3.5 | MAC |
| CODA ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Finale | $295.00 | Academic | 11002 | 3.5 | WIN | |
| Finale | $295.00 | Academic | 11003 | 3.5 | MAC | |
| COREL ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Corel Cadd V1 | $139.00 | $99.00 | Academic | 737708 | CD | MACWIN |
| Click and Create | $139.00 | $99.00 | Academic | 737711 | CD | WIN95 |
| Corel Office Pro V3 | $139.00 | $99.00 | Academic | 737701 | CD | WIN |
| Corel Ventura V7 | $139.00 | $99.00 | Academic | 737709 | CD | WIN95 |
| Corel Visual Cadd V2 | $139.00 | $99.00 | Academic | 737707 | CD | MACWIN |
| Corel Wordperfect Single | $35.00 | Academic | 737705 | 3.5 | DOS | |
| Corel Wordperfect Single | $35.00 | Academic | 737706 | CD | MAC | |
| Corel Wordperfect Suite V6 | $49.00 | Academic | 737700 | CD | WIN | |
| Corel Wordperfect Suite V7 | $49.00 | Academic | 737704 | CD | WIN95 | |
| CorelDraw V5 | $139.00 | $99.00 | Academic | 737703 | CD | WIN |
| CorelDraw V6 | $139.00 | $99.00 | Academic | 737702 | CD | WIN95 |
| Corel Office Professional | $139.00 | $99.00 | Academic | 737710 | CD | WIN95 |
| CorelDraw v6.0 WIN95 | $139.00 | $99.00 | Academic | 737702 | CD | WIN95 |
| CorelDraw V6.0 WIN 96 License | $129.00 | $89.00 | Academic | 905602 | License | WIN95 |
| DELTA POINT | SRP | PRICE | Edition | SKU | Media | CPU |
| Deltagraph V4.0 | $99.95 | $70.00 | Academic | 492309 | 3.5 | PWRMAC |
| Deltagraph V4.0 | $99.95 | $79.00 | Academic | 492310 | 3.5 | WIN95 |
| Drag N Draw | $79.95 | $59.00 | Academic | 492306 | 3.5 | WIN95 |
| Graphics Tools V1 | $99.95 | $69.00 | Academic | 492301 | 3.5 | MAC |
| Graphics Tools V1 | $99.95 | $69.00 | Academic | 492302 | 3.5 | WIN |
| Quicksite Pro | $199.95 | $165.00 | Academic | 492308 | 3.5 | WIN |
| Quicksite Pro | $79.95 | $69.00 | Academic | 492307 | 3.5 | WIN |
| Web Animator | $79.95 | $69.00 | Academic | 492312 | 3.5 | MAC |
| Web Animator | $79.95 | $69.00 | Academic | 492311 | 3.5 | WIN |
| DENEBA ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Canvas V3.5 10 user | $1,350.00 | $575.00 | Academic | 140307 | 3.5 | PWRMAC |
| Canvas V3.5 with Clipart and fonts | $199.00 | $129.00 | Academic | 140333 | 3.5 | PWRMAC |
| Canvas V3,5 | $199.00 | $85.00 | Academic | 140335 | 3.5/CD | WIN95 |
| FRACTAL DESIGNS ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Dabbler V2.0 5 user | $150.00 | $124.00 | Academic | 729809 | CD | MACWIN |
| Dabbler V2.0 Single | $40.00 | $34.00 | Academic | 729808 | CD | MACWIN |
| Painter 4.0 | $240.00 | $200.00 | Academic | 729800 | CD | PWRMAC |
| Painter 4.0 | $240.00 | $200.00 | Academic | 729801 | CD | WIN95 |
| Painter 4.0 5 user | $900.00 | $720.00 | Academic | 729802 | CD | PWRMAC |
| Painter 4.0 5 user | $900.00 | $720.00 | Academic | 729803 | CD | WIN95 |
| Poser | $99.00 | $89.00 | Academic | 729810 | CD | WIN |
| Poser 5 user | $395.00 | $329.00 | Academic | 729811 | CD | WIN |
| Poser 5 user | $395.00 | $329.00 | Academic | 729813 | CD | PWRMAC |
| Poser | $99.00 | $89.00 | Academic | 729812 | CD | PWRMAC |
| Sketcher | $39.00 | $35.00 | Academic | 729815 | 3.5 | MAC |
| Sketcher 5 user | $129.00 | $109.00 | Academic | 729816 | 3.5 | WIN |
| Sketcher 5 user | $129.00 | $109.00 | Academic | 729817 | 3.5 | MAC |
| Skethcer | $39.00 | $35.00 | Academic | 729814 | 3.5 | WIN |
| Upgrade Painter | $67.00 | $67.00 | Academic | 729805 | CD | WIN |
| Upgrade Painter 5 user | $265.00 | $265.00 | Academic | 729806 | CD | MAC |
| Upgrade Painter 5 user | $265.00 | $265.00 | Academic | 729807 | CD | WIN |
| Upgrade Painter 4.0 | $67.00 | $67.00 | Academic | 729804 | CD | MAC |
| Upgrade Painter | $67.00 | $67.00 | Academic | 729805 | CD | WIN |
| GLOBALINK ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| French Assistant Deluxe | $45.00 | Academic | 702821 | 3.5 | WIN95 | |
| French Assistant | $45.00 | Academic | 702802 | 3.5 | MAC | |
| French Assistant | $45.00 | Academic | 702825 | 3.5 | WIN95 | |
| German Assistant Deluxe | $45.00 | Academic | 702822 | 3.5 | WIN95 | |
| German Assistant | $45.00 | Academic | 702803 | 3.5 | MAC | |
| German Assistant | $45.00 | Academic | 702826 | 3.5 | WIN95 | |
| Italian Assistant Deluxe | $45.00 | Academic | 702823 | 3.5 | WIN95 | |
| Italian Assistant | $45.00 | Academic | 702804 | 3.5 | MAC | |
| Italian Assistant | $45.00 | Academic | 702827 | 3.5 | WIN95 | |
| Power Translator Deluxe Spanish | $85.00 | Academic | 702805 | 3.5 | WIN95 | |
| Power Translator Deluxe French | $85.00 | Academic | 702806 | 3.5 | WIN95 | |
| Power Translator Deluxe German | $85.00 | Academic | 702807 | 3.5 | WIN95 | |
| Power Translator French | $85.00 | Academic | 702809 | 3.5 | WIN95 | |
| Power Translator French | $85.00 | Academic | 702812 | 3.5 | MAC | |
| Power Translator German | $85.00 | Academic | 702810 | 3.5 | WIN95 | |
| Power Translator German | $85.00 | Academic | 702813 | 3.5 | MAC | |
| Power Translator Professional Spanish | $325.00 | Academic | 702814 | 3.5 | WIN95 | |
| Power Translator Professional German | $325.00 | Academic | 702816 | 3.5 | MAC | |
| Power Translator Professional French | $325.00 | Academic | 702815 | 3.5 | WIN95 | |
| Power Translator Professional Spanish | $325.00 | Academic | 702817 | 3.5 | MAC | |
| Power Translator Professional French | $325.00 | Academic | 702818 | 3.5 | MAC | |
| Power Translator Professional German | $325.00 | Academic | 702819 | 3.5 | MAC | |
| Power Translator Professional Spanish | $325.00 | Academic | 702808 | 3.5 | MAC | |
| Power Translator Spanish | $85.00 | Academic | 702811 | 3.5 | MAC | |
| Spanish Assistant Deluxe | $39.00 | Academic | 702820 | 3.5 | WIN95 | |
| Spanish Assistant | $39.00 | Academic | 702801 | 3.5 | MAC | |
| Spanish Assistant | $39.00 | Academic | 702824 | 3.5 | WIN95 | |
| French Assistant | $45.00 | Academic | 267626 | 3.5 | WIN | |
| INSIGNIA SOLUTIONS ACADEMIC | SRP | PRICE | Edition | SKU | Media | CPU |
| Access PC V3.0 | $129.00 | $64.00 | Academic | 726209 | 3.5 | MAC |
| Mac Disk V1.0 | $69.95 | $39.00 | Academic | 726210 | 3.5 | MAC |
| Rapid CD V1.0 | $69.96 | $35.00 | Academic | 726211 | 3.5 | MAC |
| Soft Windows V1 68k | $499.00 | $195.00 | Academic | 726204 | 3.5 | PWRMAC |
| Soft Windows V1 68k | $499.00 | $195.00 | Academic | 726205 | CD | PWRMAC |
| SoftWindows For Performa | $399.00 | $126.00 | Academic | 726206 | CD | MAC |
| Softwindows V3 | $230.00 | Academic | 726213 | 3.5 | PWRMAC | |
| Softwindows V3.0 WIN | $230.00 | Academic | 726214 | CD | PWRMAC | |
| LOOKING FOR A PRODUCT THAT IS NOT IN THIS CATALOG? JUST CALL US AND WE'LL HELP YOU LOCATE IT AT A DISCOUNTED PRICE. | ||||||
Prices subject to change without notice.